2025-2026 Rocket League Schedule
>> Catch The Swarm’s competitions broadcasted live here! <<
Spring 2026 Schedule
| Overall Record | Win Percentage |
|---|
| 3-11 | 21.4% |
| Date | Opponent | Event | Time (EST) | Result |
|---|
| Tuesday, February 10th | University of Colorado Boulder | NACE Varsity Plus Placements | 7:00 PM | 0-2 L |
| Tuesday, February 10th | University of Texas at Arlington | NACE Varsity Plus Placements | 9:00 PM | 0-2 L |
| Sunday, February 15th | North Carolina State University | CRL Open Qualifier | 1:00 PM | 0-2 L |
| Sunday, February 15th | Rochester Institute of Technology | CRL Open Qualifier | 1:30 PM | 0-2 L |
| Tuesday, February 17th | University of Texas at Dallas | NACE Varsity Plus Placements | 7:00 PM | 0-2 L |
| Tuesday, February 24th | University of Missouri | NACE Varsity Plus Placements | 7:00 PM | 0-2 L |
| Tuesday, February 24th | University of Texas at Dallas | NACE Varsity Plus Placements | 9:00 PM | 1-2 L |
| Saturday, February 28th | University of North Carolina – Greensboro | CRL Open Qualifier 2 | 1:00 PM | 0-2 L |
| Saturday, February 28th | Spring Arbor University | CRL Open Qualifier 2 | 1:30 PM | 0-2 L |
| Tuesday, March 3rd | Albright College | NACE Varsity Plus Placements | 7:00 PM | FFW |
| Tuesday, March 3rd | George Mason University | NACE Varsity Plus Placements | 9:00 PM | 2-1 W |
| Tuesday, March 10th | University of Jamestown | NACE Varsity Plus 6A | 8:30 PM | 3-1 W |
| Thursday, March 12th | Central Michigan University | CRL 3v3 Tournament | 7:00 PM | 0-2 L |
| Thursday, March 12th | Florida Atlantic University | CRL 3v3 Tournament | 7:30 PM | 0-2 L |
| Tuesday, March 24th | Atlantic University | NACE Varsity Plus 6A | 7:00 PM | |
| Tuesday, March 24th | Mount St. Joseph University | NACE Varsity Plus 6A | 8:30 PM | |
| Tuesday, March 31st | Conestoga College | NACE Varsity Plus 6A | 8:30 PM | |
| Tuesday, April 7th | Capital Technology University | NACE Varsity Plus 6A | 8:30 PM | |
Fall 2025 Schedule
| Overall Record | Win Percentage |
|---|
| 8-11 | 42.1% |
| Date | Opponent | Event | Time (EST) | Result |
|---|
| Tuesday, September 16th | Wayland Baptist University | NACE Varsity Plus East 8 | 7:00 PM | FFW |
| Sunday, September 28th | Syracuse University | CRL Open Qualifier | 1:00 PM | 0-2 L |
| Sunday, September 28th | Centre College | CRL Open Qualifier | 1:20 PM | 1-2 L |
| Tuesday, September 30th | Grand Valley State University | NACE Varsity Plus East 8 | 7:00 PM | 3-2 W |
| Tuesday, September 30th | Howard Payne University | NACE Varsity Plus East 8 | 8:00 PM | 3-1 W |
| Tuesday, October 7th | Ferris State University | NACE Varsity Plus East 8 | 7:00 PM | 3-1 W |
| Wednesday, October 8th | Arizona State University | CRL 3v3 Tournament | 7:00 PM | 0-2 L |
| Wednesday, October 8th | Wichita State University | CRL 3v3 Tournament | 7:30 PM | 0-2 L |
| Tuesday, October 14th | University of Jamestown | NACE Varsity Plus East 8 | 7:00 PM | 3-2 W |
| Wednesday, October 15th | University of Mount Union | CRL 3v3 Tournament 2 | 7:00 PM | 0-2 L |
| Wednesday, October 15th | University of North Texas | CRL 3v3 Tournament 2 | 7:30 PM | 0-2 L |
| Tuesday, October 21st | Highland Community College | NACE Varsity Plus East 8 | 7:00 PM | FFW |
| Wednesday, October 22nd | Northeastern University | CRL 3v3 Tournament 3 | 7:00 PM | FFW |
| Wednesday, October 22nd | University of Nuevo León | CRL 3v3 Tournament 3 | 7:20 PM | 0-2 L |
| Wednesday, October 22nd | New Mexico Institute of Mining and Technology | CRL 3v3 Tournament 3 | 7:40 PM | 0-2 L |
| Tuesday, October 28th | Northeast State Community College | NACE Varsity Plus East 8 | 7:00 PM | FFW |
| Tuesday, November 11th | Northeast State Community College | NACE Varsity Plus East 8 Semifinals | 7:00 PM | 3-1 W |
| Friday, November 14th | Albion College | River City Invitational LAN | 8:30 AM | 0-3 L |
| Friday, November 14th | Cleary University | River City Invitational LAN | 9:30 AM | 0-3 L |
| Tuesday, November 18th | Howard Payne University | NACE Varsity Plus East 8 Championships | 7:00 PM | 1-3 L |
Watch previous matches, highlights, and other content on The Swarm’s YouTube page.